Designations: | 769-P |
|
|
Depositors: | RD Williams |
|
|
Biosafety Level: | 1 |
|
|
Shipped: | frozen |
|
|
Medium & Serum: | See Propagation |
|
|
Growth Properties: | adherent |
|
|
Organism: | Homo sapiens (human) |
|
|
Morphology: | epithelial |
|
|
Source: | Organ: kidney Disease: renal cell adenocarcinoma |
|
|
Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. |
769-P細胞,人腎癌細胞系 |
|
|
Isolation: | Isolation date: 1975 |
|
|
Tumorigenic: | Yes |
|
|
DNA Profile (STR): | Amelogenin: X CSF1PO: 11,12 D13S317: 10,14 D16S539: 9,13 D5S818: 12 D7S820: 10,11 THO1: 6,9.3 TPOX: 8,11 vWA: 18 |
|
|
Cytogenetic Analysis: | This human cell line contained large numbers of tetra-, hexa-, and higher-ploid cells (2s populations). The modal (s) cell population which occurred in 32% of cells had the pseudodiploid karyotype, 46,XX,-3,-18,del(7) (q21.12;q22.3), ?t(3q?18q). The rate of 2s cells was 42%. Two marker chromosomes, del(7) (q21.12;q22.3) and ?t(3q?18q), were present in all s metaphases, but ?t(3q?18q) was absent in 2s cells. DMs were found in some s cells whereas they were seen in the majority of 2s cells. HSR chromosomes were not found. In s metaphases, both N3 and N18 had only single copy, and the X chromosome was paired. |
|
|
Age: | 63 years |
|
|
Gender: | female |
|
|
Ethnicity: | Caucasian |
|
|
Comments: | This line was derived from a primary clear cell adenocarcinoma. The cells are globular with indistinct borders, have a high nucleus to cytoplasm ratio and exhibit both microvilli and desmosomes. They can be grown in soft agar. |
|
|
Propagation: | ATCC complete growth medium: The base medium for this cell line is ATCC-formulated RPMI-1640 Medium, Catalog No. 30-2001. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Temperature: 37.0°C |
|
|
Subculturing: | Protocol: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37°C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37°C.
Subc*tion Ratio: A subc*tion ratio of 1:4 to 1:12 is recommended Medium Renewal: Every 2 to 3 days
|
|
|
Preservation: | Freeze medium: Complete growth medium supplemented with 5% (v/v) DMSO Storage temperature: liquid nitrogen vapor phase |
|
|
Doubling Time: | 35 hrs |
|
|
Related Products: | Recommended medium (without the additional supplements or serum described under ATCC Medium):ATCC 30-2001 recommended serum:ATCC 30-2020 |
|
|
References: | 22648: Williams RD, et al. In vitro c*tion of human renal cell cancer. I. Establishment of cells in culture. In Vitro 12: 623-627, 1976. PubMed:1010528 22653: Williams RD, et al. In vitro c*tion of human renal cell cancer. II. Characterization of cell lines. In Vitro 14: 779-786, 1978. PubMed: 721102 |